Match ID | Player | VS | Opponent | ||||
---|---|---|---|---|---|---|---|
3826355 | Y0urs Truly(1428 +17) | 2 | 1 | Nephre(1421 -17) | |||
3826354 | Y0urs Truly(1411 +17) | 6 | 5 | gtresd(1405 -17) | |||
3826353 | Y0urs Truly(1391 +20) | 5 | 3 | SavageX89(1389 -20) | |||
3826352 | Y0urs Truly(1373 +18) | 6 | 2 | Bo0m(1340 -18) | |||
3826351 | Y0urs Truly(1351 +22) | 5 | 0 | Smp263(1378 -22) | |||
3826350 | Y0urs Truly(1332 +19) | 4 | 2 | EyesOnly(1322 -19) | |||
3826349 | Y0urs Truly(1350 -18) | 2 | 4 | Blackwater(1385 +18) | |||
3826348 | Y0urs Truly(1331 +19) | 4 | 3 | meolun(1311 -19) | |||
3826347 | Y0urs Truly(1312 +19) | 4 | 0 | BJCruize(1298 -19) | |||
3826346 | Y0urs Truly(1291 +21) | 4 | 1 | beetleberries(1315 -21) | |||
3826345 | Y0urs Truly(1271 +20) | 6 | 5 | Farquarl(1272 -20) | |||
3826344 | Y0urs Truly(1291 -20) | 4 | 6 | Zaerog(1286 +20) | |||
3826343 | Y0urs Truly(1310 -19) | 2 | 4 | Ph0ng(1328 +19) | |||
3826342 | Y0urs Truly(1290 +20) | 5 | 4 | kisiel.guara(1289 -20) | |||
3826341 | Y0urs Truly(1271 +19) | 5 | 4 | Almighty Tomato(1252 -19) | |||
3826340 | Y0urs Truly(1292 -21) | 3 | 6 | Arcueid2019(1283 +21) | |||
3826339 | Y0urs Truly(1311 -19) | 6 | 7 | Mae(1321 +19) | |||
3826338 | Y0urs Truly(1291 +20) | 5 | 4 | PEW(1289 -20) | |||
3826335 | Y0urs Truly(1312 -21) | 3 | 4 | Ruby_kuc(1297 +21) | |||
3826334 | Y0urs Truly(1333 -21) | 0 | 2 | QAO(1321 +21) | |||
3826332 | Y0urs Truly(1352 -19) | 3 | 4 | Austin200(1370 +19) | |||
3826330 | Y0urs Truly(1332 +20) | 6 | 4 | minosjp(1332 -20) | |||
3826327 | Y0urs Truly(1311 +21) | 6 | 5 | Saladino(1320 -21) | |||
3826325 | Y0urs Truly(1330 -19) | 5 | 6 | Vølvøx(1349 +19) | |||
3826324 | Y0urs Truly(1350 -20) | 4 | 5 | Eloisius(1353 +20) | |||
3826322 | Y0urs Truly(1369 -19) | 1 | 2 | Defunct(1385 +19) | |||
3826320 | Y0urs Truly(1390 -21) | 3 | 6 | OppaiHoodie(1379 +21) | |||
3826318 | Y0urs Truly(1371 +19) | 6 | 2 | Ninjarub(1361 -19) | |||
3826316 | Y0urs Truly(1391 -20) | 4 | 5 | tenagainu(1383 +20) | |||
3826314 | Y0urs Truly(1370 +21) | 6 | 5 | SKYCOLORS.COM(1384 -21) | |||
3826312 | Y0urs Truly(1351 +19) | 4 | 3 | Lucideus(1333 -19) | |||
3826311 | Y0urs Truly(1371 -20) | 1 | 2 | Flexihead(1379 +20) | |||
3826310 | Y0urs Truly(1390 -19) | 4 | 5 | HumanCalc(1412 +19) | |||
3826309 | Y0urs Truly(1369 +21) | 6 | 5 | higro(1381 -21) | |||
3826308 | Y0urs Truly(1349 +20) | 6 | 1 | Yveche(1342 -20) | |||
3826307 | Y0urs Truly(1348 +1) | 4 | 4 | Barth(1367 -1) | |||
3826306 | Y0urs Truly(1328 +20) | 5 | 3 | Winnie the Xi(1325 -20) | |||
3826305 | Y0urs Truly(1307 +21) | 6 | 4 | ZM_XL(1326 -21) | |||
3826304 | Y0urs Truly(1287 +20) | 4 | 3 | TheHealingDoctor(1293 -20) | |||
3826302 | Y0urs Truly(1268 +19) | 4 | 2 | ?(1256 -19) | |||
3826301 | Y0urs Truly(1287 -19) | 4 | 6 | GoombaGod(1300 +19) | |||
3826300 | Y0urs Truly(1267 +20) | 5 | 4 | Maveo(1269 -20) | |||
3826299 | Y0urs Truly(1248 +19) | 5 | 3 | ElvenMonky(1232 -19) | |||
3826298 | Y0urs Truly(1228 +20) | 5 | 1 | Grumur(1228 -20) | |||
3826297 | Y0urs Truly(1208 +20) | 5 | 4 | nnay29(1201 -20) | |||
3826296 | Y0urs Truly(1228 -20) | 4 | 5 | TalonZa(1226 +20) | |||
3826295 | Y0urs Truly(1248 -20) | 3 | 5 | Lord_Felix(1242 +20) | |||
3826294 | Y0urs Truly(1228 +20) | 5 | 3 | TradeCenter77(1226 -20) | |||
3826292 | Y0urs Truly(1208 +20) | 6 | 1 | jbdb2020(1210 -20) | |||
3826290 | Y0urs Truly(1185 +23) | 5 | 3 | REL42(1185 -23) | |||
3826289 | Y0urs Truly(1162 +23) | 5 | 2 | Noctilius(1170 -23) | |||
3826286 | Y0urs Truly(1140 +22) | 4 | 2 | Gector(1139 -22) | |||
3826285 | Y0urs Truly(1117 +23) | 5 | 4 | gragnak(1117 -23) | |||
3826284 | Y0urs Truly(1094 +23) | 5 | 3 | ?(1094 -23) | |||
3826282 | Y0urs Truly(1071 +23) | 5 | 3 | Mr.Pro(1071 -23) | |||
3826281 | Y0urs Truly(1048 +23) | 5 | 3 | VAPERSAN(1048 -23) | |||
3826278 | Y0urs Truly(1328 +23) | 103 | 70 | csjcsj(1377 -23) | |||
3826276 | Y0urs Truly(1309 +19) | 102 | 96 | nnay29(1299 -19) | |||
3826272 | Y0urs Truly(1289 +20) | 97 | 35 | Ninjarub(1290 -20) | |||
3826270 | Y0urs Truly(1270 +19) | 98 | 42 | HumanCalc(1251 -19) | |||
3826269 | Y0urs Truly(1290 -20) | 80 | 87 | PancakePirate(1290 +20) | |||
3826267 | Y0urs Truly(1269 +21) | 65 | 64 | ElvenMonky(1282 -21) | |||
3826263 | Y0urs Truly(1249 +20) | 67 | 54 | gtresd(1252 -20) | |||
3826261 | Y0urs Truly(1228 +21) | 112 | 71 | tobzN(1242 -21) | |||
3826260 | Y0urs Truly(1208 +20) | 75 | 56 | PEW(1205 -20) | |||
3826258 | Y0urs Truly(1227 -19) | 26 | 55 | Unicarn(1239 +19) | |||
3826257 | Y0urs Truly(1207 +20) | 101 | 71 | Robotperson(1205 -20) | |||
3826255 | Y0urs Truly(1227 -20) | 84 | 91 | QAO(1225 +20) | |||
3826253 | Y0urs Truly(1247 -20) | 46 | 94 | kiml42(1246 +20) | |||
3826252 | Y0urs Truly(1227 +20) | 104 | 27 | Lord_Felix(1230 -20) | |||
3826243 | Y0urs Truly(1207 +20) | 60 | 11 | Ckenteris(1201 -20) | |||
3826239 | Y0urs Truly(1185 +22) | 98 | 79 | cukan.ondrej(1183 -22) | |||
3826237 | Y0urs Truly(1162 +23) | 113 | 67 | IsolatedSystem(1162 -23) | |||
3826235 | Y0urs Truly(1139 +23) | 45 | 16 | SiegZeon(1145 -23) | |||
3826233 | Y0urs Truly(1116 +23) | 115 | 55 | GodDark(1116 -23) | |||
3826231 | Y0urs Truly(1093 +23) | 66 | 3 | Excenter_Shadow(1098 -23) | |||
3826229 | Y0urs Truly(1071 +22) | 80 | 35 | Putnam(1070 -22) | |||
3826227 | Y0urs Truly(1048 +23) | 103 | 47 | blade2999(1048 -23) | |||
3826224 | Y0urs Truly(1025 +23) | 5 | 4 | androsag 123(1027 -23) | |||
3826223 | Y0urs Truly(1000 +25) | 4 | 3 | 苏倾甜(1000 -25) | |||
3826216 | Y0urs Truly(1208 +0) | 2 | 2 | higro(1210 +0) | |||
3826212 | Y0urs Truly(1185 +23) | 8 | 0 | ImTheCaptain(1186 -23) | |||
3826211 | Y0urs Truly(1163 +22) | 8 | 0 | bloodshot(1153 -22) | |||
3826210 | Y0urs Truly(1141 +22) | 8 | 1 | Spades(1137 -22) | |||
3826209 | Y0urs Truly(1163 -22) | 0 | 2 | BJCruize(1166 +22) | |||
3826206 | Y0urs Truly(1140 +23) | 8 | 0 | [Kratos](1148 -23) | |||
3826204 | Y0urs Truly(1163 -23) | 3 | 8 | badabum(1158 +23) | |||
3826201 | Y0urs Truly(1140 +23) | 8 | 5 | evgenii2000(1140 -23) | |||
3826197 | Y0urs Truly(1162 -22) | 1 | 8 | wwf.eric(1174 +22) | |||
3826196 | Y0urs Truly(1184 -22) | 0 | 8 | analoginterface(1187 +22) | |||
3826190 | Y0urs Truly(1162 +22) | 4 | 1 | mikro_001(1152 -22) | |||
3826187 | Y0urs Truly(1184 -22) | 0 | 8 | JIoM(1185 +22) | |||
3826184 | Y0urs Truly(1162 +22) | 8 | 0 | TemplarGFX(1160 -22) | |||
3826181 | Y0urs Truly(1139 +23) | 8 | 0 | Twinkieishere17(1139 -23) | |||
3826166 | Y0urs Truly(1161 -22) | 0 | 8 | Dnumev(1166 +22) | |||
3826163 | Y0urs Truly(1138 +23) | 8 | 0 | Professor Ülf(1150 -23) | |||
3826162 | Y0urs Truly(1115 +23) | 8 | 0 | -TheHurricaneCat(1127 -23) | |||
3826160 | Y0urs Truly(1137 -22) | 4 | 8 | Midori-tan(1143 +22) | |||
3826157 | Y0urs Truly(1159 -22) | 2 | 8 | 我自横刀向天笑(1162 +22) | |||
3826154 | Y0urs Truly(1137 +22) | 8 | 1 | Noisy
Nose(1134 -22) |