Match ID | Score evolution | Player | VS | Opponent | ||||
---|---|---|---|---|---|---|---|---|
4520674 | 1000 +285 | Sarainia(1305 -20) | 3 | 8 | chilio6(1302 +20) | |||
4511947 | 1000 +305 | Sarainia(1325 -20) | 2 | 8 | Bad_Gravity(1325 +20) | |||
4492341 | 1000 +325 | Sarainia(1345 -20) | 3 | 8 | superminepro132(1353 +20) | |||
4469095 | 1000 +345 | Sarainia(1322 +23) | 6 | 4 | victory_Ai(1371 -23) | |||
4462929 | 1000 +322 | Sarainia(1342 -20) | 1 | 8 | Fiera(1346 +20) | |||
4447725 | 1000 +342 | Sarainia(1364 -22) | 0 | 1 | UXNinja(1321 +22) | |||
4443192 | 1000 +364 | Sarainia(1380 -16) | 0 | 7 | UXNinja(1417 +16) | |||
4440156 | 1000 +380 | Sarainia(1363 +17) | 8 | 2 | Turbofjes(1319 -17) | |||
4429078 | 1000 +363 | Sarainia(1343 +20) | 4 | 0 | philihoffi(1351 -20) | |||
4415038 | 1000 +343 | Sarainia(1364 -21) | 0 | 1 | SirSpence(1350 +21) | |||
4413188 | 1000 +364 | Sarainia(1385 -21) | 3 | 8 | kyriosmalakas(1370 +21) | |||
4402924 | 1000 +385 | Sarainia(1366 +19) | 8 | 1 | Shmufle(1349 -19) | |||
4401954 | 1000 +366 | Sarainia(1346 +20) | 8 | 0 | Shmufle(1353 -20) | |||
4399786 | 1000 +346 | Sarainia(1328 +18) | 2 | 0 | Rince(1297 -18) | |||
4395924 | 1000 +328 | Sarainia(1308 +20) | 8 | 2 | nullteilung(1308 -20) | |||
4391589 | 1000 +308 | Sarainia(1288 +20) | 7 | 0 | Rince(1286 -20) | |||
4389916 | 1000 +288 | Sarainia(1268 +20) | 8 | 1 | sim1(1263 -20) | |||
4372580 | 1000 +268 | Sarainia(1288 -20) | 1 | 2 | SirSpence(1284 +20) | |||
4333177 | 1000 +288 | Sarainia(1310 -22) | 2 | 6 | york06(1274 +22) | |||
4332773 | 1000 +310 | Sarainia(1328 -18) | 0 | 4 | どろねこ(1364 +18) | |||
4327856 | 1000 +328 | Sarainia(1328 +0) | 0 | 0 | どろねこ(1331 +0) | |||
4321904 | 1000 +328 | Sarainia(1345 -17) | 0 | 1 | Fozzworth(1391 +17) | |||
4314869 | 1000 +345 | Sarainia(1346 -1) | 1 | 1 | IRRbertPC(1299 +1) | |||
4308129 | 1000 +346 | Sarainia(1329 +17) | 8 | 0 | sim1(1279 -17) | |||
4306174 | 1000 +329 | Sarainia(1309 +20) | 8 | 0 | Joops(1304 -20) | |||
4304830 | 1000 +309 | Sarainia(1308 +1) | 0 | 0 | meeg.(1331 -1) | |||
4294348 | 1000 +308 | Sarainia(1289 +19) | 8 | 1 | boboppe(1280 -19) | |||
4279986 | 1000 +289 | Sarainia(1311 -22) | 0 | 8 | Silver Kronox(1284 +22) | |||
4273130 | 1000 +311 | Sarainia(1310 +1) | 0 | 0 | meeg.(1349 -1) | |||
4260936 | 1000 +310 | Sarainia(1293 +17) | 8 | 0 | sim1(1245 -17) | |||
4256925 | 1000 +293 | Sarainia(1310 -17) | 0 | 8 | meeg.(1356 +17) | |||
4248329 | 1000 +310 | Sarainia(1310 +0) | 1 | 1 | Butanium(1298 +0) | |||
4239886 | 1000 +310 | Sarainia(1287 +23) | 5 | 0 | PsychoticBadgers(1333 -23) | |||
4232656 | 1000 +287 | Sarainia(1305 -18) | 1 | 8 | IRRbertPC(1337 +18) | |||
4230339 | 1000 +305 | Sarainia(1287 +18) | 8 | 1 | MazeMaker(1258 -18) | |||
4230026 | 1000 +287 | Sarainia(1304 -17) | 0 | 8 | IRRbertPC(1353 +17) | |||
4228510 | 1000 +304 | Sarainia(1286 +18) | 1 | 0 | IRRbertPC(1245 -18) | |||
4219446 | 1000 +286 | Sarainia(1266 +20) | 8 | 0 | daviddklb(1265 -20) | |||
4216965 | 1000 +266 | Sarainia(1287 -21) | 0 | 8 | CnC_Bank(1268 +21) | |||
4206674 | 1000 +287 | Sarainia(1307 -20) | 0 | 3 | beefcake(1303 +20) | |||
4205622 | 1000 +307 | Sarainia(1325 -18) | 0 | 8 | viva2(1368 +18) | |||
4204318 | 1000 +325 | Sarainia(1326 -1) | 0 | 0 | beefcake(1297 +1) | |||
4202120 | 1000 +326 | Sarainia(1346 -20) | 0 | 8 | zerraxys(1347 +20) | |||
4201821 | 1000 +346 | Sarainia(1361 -15) | 0 | 2 | Fozzworth(1401 +15) | |||
4198322 | 1000 +361 | Sarainia(1381 -20) | 0 | 3 | csjcsj(1384 +20) | |||
4198145 | 1000 +381 | Sarainia(1397 -16) | 1 | 8 | zerraxys(1425 +16) | |||
4196492 | 1000 +397 | Sarainia(1379 +18) | 8 | 0 | aenz(1350 -18) | |||
4194822 | 1000 +379 | Sarainia(1395 -16) | 0 | 8 | viva2(1416 +16) | |||
4194289 | 1000 +395 | Sarainia(1375 +20) | 2 | 0 | Fozzworth(1375 -20) | |||
4187447 | 1000 +375 | Sarainia(1356 +19) | 4 | 1 | IRRbertPC(1346 -19) | |||
4187327 | 1000 +356 | Sarainia(1334 +22) | 3 | 0 | viva2(1371 -22) | |||
4185947 | 1000 +334 | Sarainia(1315 +19) | 8 | 1 | aenz(1293 -19) | |||
4172920 | 1000 +315 | Sarainia(1333 -18) | 0 | 8 | SirSpence(1376 +18) | |||
4168592 | 1000 +333 | Sarainia(1354 -21) | 0 | 8 | viva2(1337 +21) | |||
4161486 | 1000 +354 | Sarainia(1335 +19) | 4 | 1 | 8suke(1309 -19) | |||
4160953 | 1000 +335 | Sarainia(1356 -21) | 0 | 8 | Jeffrey=Harpen(1330 +21) | |||
4159647 | 1000 +356 | Sarainia(1376 -20) | 0 | 1 | viva2(1368 +20) | |||
4159380 | 1000 +376 | Sarainia(1358 +18) | 5 | 3 | 8suke(1329 -18) | |||
4158655 | 1000 +358 | Sarainia(1337 +21) | 4 | 0 | IRRbertPC(1358 -21) | |||
4151848 | 1000 +337 | Sarainia(1320 +17) | 8 | 0 | 8suke(1276 -17) | |||
4146941 | 1000 +320 | Sarainia(1333 -13) | 0 | 8 | thecommonpigeon(1427 +13) | |||
4143593 | 1000 +333 | Sarainia(1350 -17) | 1 | 5 | viva2(1397 +17) | |||
4142933 | 1000 +350 | Sarainia(1359 -9) | 1 | 8 | thecommonpigeon(1540 +9) | |||
4142163 | 1000 +359 | Sarainia(1337 +22) | 6 | 0 | viva2(1370 -22) | |||
4137495 | 1000 +337 | Sarainia(1320 +17) | 8 | 1 | OwlBot(1270 -17) | |||
4136449 | 1000 +320 | Sarainia(1320 +0) | 0 | 0 | Flexihead(1319 +0) | |||
4131228 | 1000 +320 | Sarainia(1298 +22) | 8 | 0 | blue-tree(1336 -22) | |||
4125432 | 1000 +298 | Sarainia(1280 +18) | 8 | 0 | justK(1239 -18) | |||
4124558 | 1000 +280 | Sarainia(1299 -19) | 0 | 2 | IRRbertPC(1318 +19) | |||
4123804 | 1000 +299 | Sarainia(1317 -18) | 2 | 5 | Fozzworth(1357 +18) | |||
4122664 | 1000 +317 | Sarainia(1297 +20) | 8 | 1 | cybernetic(1303 -20) | |||
4122018 | 1000 +297 | Sarainia(1277 +20) | 8 | 2 | EgorIV(1271 -20) | |||
4112627 | 1000 +277 | Sarainia(1295 -18) | 1 | 3 | Fozzworth(1323 +18) | |||
4101640 | 1000 +295 | Sarainia(1294 +1) | 2 | 2 | Flexihead(1342 -1) | |||
4101377 | 1000 +294 | Sarainia(1274 +20) | 8 | 0 | Belinaso02(1270 -20) | |||
4095482 | 1000 +274 | Sarainia(1274 +0) | 1 | 1 | artimus64(1289 +0) | |||
4090552 | 1000 +274 | Sarainia(1294 -20) | 4 | 8 | SiegZeon(1296 +20) | |||
4089698 | 1000 +294 | Sarainia(1314 -20) | 2 | 8 | Oswald_F(1306 +20) | |||
4088985 | 1000 +314 | Sarainia(1292 +22) | 8 | 1 | Medvedosvinochel(1333 -22) | |||
4087216 | 1000 +292 | Sarainia(1292 +0) | 0 | 0 | Flexihead(1301 +0) | |||
4085358 | 1000 +292 | Sarainia(1312 -20) | 0 | 8 | Dspair(1308 +20) | |||
4080836 | 1000 +312 | Sarainia(1331 -19) | 0 | 2 | SirSpence(1349 +19) | |||
4079929 | 1000 +331 | Sarainia(1348 -17) | 0 | 1 | SirSpence(1392 +17) | |||
4078369 | 1000 +348 | Sarainia(1330 +18) | 8 | 1 | Logisticon(1290 -18) | |||
4073060 | 1000 +330 | Sarainia(1309 +21) | 8 | 1 | *MarXmen*(1319 -21) | |||
4072116 | 1000 +309 | Sarainia(1328 -19) | 0 | 8 | Medvedosvinochel(1348 +19) | |||
4071712 | 1000 +328 | Sarainia(1345 -17) | 1 | 4 | SirSpence(1392 +17) | |||
4070624 | 1000 +345 | Sarainia(1323 +22) | 8 | 1 | *MarXmen*(1351 -22) | |||
4067838 | 1000 +323 | Sarainia(1341 -18) | 1 | 5 | Finneon7(1370 +18) | |||
4067682 | 1000 +341 | Sarainia(1323 +18) | 8 | 0 | *MarXmen*(1285 -18) | |||
4066943 | 1000 +323 | Sarainia(1341 -18) | 1 | 8 | Finneon7(1378 +18) | |||
4066010 | 1000 +341 | Sarainia(1360 -19) | 0 | 8 | *MarXmen*(1380 +19) | |||
4065926 | 1000 +360 | Sarainia(1339 +21) | 8 | 0 | *MarXmen*(1355 -21) | |||
4064394 | 1000 +339 | Sarainia(1321 +18) | 8 | 0 | cukan.ondrej(1291 -18) | |||
4061373 | 1000 +321 | Sarainia(1339 -18) | 0 | 8 | Finneon7(1378 +18) | |||
4057703 | 1000 +339 | Sarainia(1359 -20) | 1 | 5 | SirSpence(1356 +20) | |||
4054342 | 1000 +359 | Sarainia(1340 +19) | 8 | 0 | IRRbertPC(1322 -19) | |||
4052575 | 1000 +340 | Sarainia(1361 -21) | 0 | 8 | alexspade(1341 +21) | |||
4050360 | 1000 +361 | Sarainia(1343 +18) | 1 | 0 | Nykozeh(1302 -18) | |||
4047814 | 1000 +343 | Sarainia(1325 +18) | 8 | 0 | Noisy
Nose(1284 -18) |