# | Name | Score | XP LVL | Victories / Total | Victory Ratio |
---|
1 | Rainin☆☆☆ | 5919Max 5922 | 39518506198 pts | 1119 / 1728 | 64% |
2 | HerrSpecht☆☆ | 5635Max 5697 | 2038939839 pts | 544 / 711 | 76% |
3 | Blackwater☆ | 5576Max 5622 | 1254999793 pts | 1354 / 2659 | 50% |
4 | Milkhunter☆☆☆ | 5254Max 5502 | 37117434221 pts | 422 / 683 | 61% |
5 | HumanCalc | 4958Max 5111 | 893178463 pts | 750 / 1591 | 47% |
6 | Pege☆ | 4844Max 4953 | 1888169021 pts | 1145 / 2269 | 50% |
7 | gtresd☆☆ | 4836Max 4914 | 2109366299 pts | 789 / 1265 | 62% |
8 | Zobisel | 4674Max 4785 | 993816420 pts | 483 / 855 | 56% |
9 | UzuraGames | 4622Max 4670 | 481168054 pts | 290 / 528 | 54% |
10 | Defunct☆ | 4565Max 4729 | 1003729549 pts | 514 / 939 | 54% |
11 | Gilberreke☆☆☆ | 4510Max 4566 | 31114297150 pts | 1158 / 2216 | 52% |
12 | nnay29☆ | 4470Max 4823 | 1134410984 pts | 593 / 1260 | 47% |
13 | ZM_XL | 4455Max 4624 | 873103520 pts | 1550 / 3131 | 49% |
14 | viva2★☆☆☆☆ | 4416Max 4847 | 60929203012 pts | 5337 / 11088 | 48% |
15 | tenagainu☆ | 4404Max 4455 | 1003767660 pts | 367 / 714 | 51% |
16 | thecommonpigeon★★☆☆☆ | 4392Max 4567 | 72434963297 pts | 10272 / 23024 | 44% |
17 | NHF | 4360Max 4574 | 652007115 pts | 989 / 2176 | 45% |
18 | MeowKittyWow | 4299Max 4372 | 471180831 pts | 513 / 1021 | 50% |
19 | Ninjarub☆☆☆ | 4296Max 4785 | 36316908560 pts | 1734 / 3750 | 46% |
20 | turnjp☆☆ | 4293Max 4297 | 28212839206 pts | 89 / 115 | 77% |
21 | Entu☆☆ | 4249Max 4429 | 2038964476 pts | 1570 / 2827 | 55% |
22 | Y0urs Truly | 4192Max 4414 | 561603647 pts | 149 / 258 | 57% |
23 | stampid☆ | 4183Max 4433 | 1817791567 pts | 935 / 1988 | 47% |
24 | makiton | 4162Max 4245 | 491199552 pts | 666 / 1321 | 50% |
25 | Pathetic | 4128Max 4148 | 31504598 pts | 93 / 154 | 60% |
26 | HenryChess | 4113Max 4376 | 461104385 pts | 132 / 227 | 58% |
27 | L4Vo5 | 4105Max 4179 | 26414909 pts | 207 / 377 | 54% |
28 | Chaoskai21 | 4076Max 4076 | 30490656 pts | 238 / 443 | 53% |
29 | ThordanSsoa☆☆ | 4064Max 4159 | 27112326873 pts | 1158 / 2409 | 48% |
30 | Arcanist | 4060Max 4265 | 37680474 pts | 182 / 355 | 51% |
31 | 811M | 4016Max 4171 | 39844353 pts | 376 / 816 | 46% |
32 | Butanium | 4015Max 4087 | 631959372 pts | 154 / 282 | 54% |
33 | QAO | 4013Max 4137 | 40855050 pts | 129 / 235 | 54% |
34 | Nixer88 | 4011Max 4051 | 792749366 pts | 222 / 465 | 47% |
35 | D_159.sys | 4005Max 4148 | 792675045 pts | 1668 / 3413 | 48% |
36 | Eloisius | 4004Max 4007 | 25321532 pts | 101 / 164 | 61% |
37 | kasv | 4000Max 4072 | 863081100 pts | 110 / 187 | 58% |
38 | Ardent Dawn☆☆ | 3975Max 4045 | 2069133706 pts | 125 / 172 | 72% |
39 | Feyd | 3975Max 4158 | 561596059 pts | 286 / 641 | 44% |
40 | tinnvec☆ | 3949Max 4293 | 1174628530 pts | 704 / 1520 | 46% |
41 | Zrakygames | 3945Max 4091 | 41884478 pts | 431 / 865 | 49% |
42 | KenOhio | 3943Max 4045 | 451052676 pts | 570 / 1111 | 51% |
43 | Papa_bull | 3934Max 4090 | 471143270 pts | 325 / 645 | 50% |
44 | horriblecoders | 3924Max 4061 | 26386685 pts | 66 / 97 | 68% |
45 | Omicron3.0 | 3919Max 4084 | 752540838 pts | 374 / 777 | 48% |
46 | Shido151 | 3894Max 4182 | 23299016 pts | 128 / 242 | 52% |
47 | PsychoticBadgers | 3883Max 4062 | 38730326 pts | 168 / 308 | 54% |
48 | Ottack | 3878Max 3936 | 20215228 pts | 90 / 152 | 59% |
49 | Kalt | 3867Max 3957 | 40826384 pts | 138 / 263 | 52% |
50 | Lord_Felix | 3866Max 3991 | 20196768 pts | 75 / 124 | 60% |
51 | cukan.ondrej☆ | 3865Max 4198 | 1787651548 pts | 2490 / 5140 | 48% |
52 | D-dagger | 3853Max 3890 | 42909717 pts | 104 / 177 | 58% |
53 | Prutton | 3823Max 3960 | 16155789 pts | 94 / 160 | 58% |
54 | Xdice | 3821Max 4005 | 30494786 pts | 223 / 434 | 51% |
55 | Smuggler | 3820Max 3999 | 541506510 pts | 323 / 660 | 48% |
56 | vvyovx | 3820Max 3903 | 712337127 pts | 261 / 525 | 49% |
57 | jbdb2020 | 3816Max 4216 | 662039781 pts | 669 / 1383 | 48% |
58 | `oMBre☆ | 3813Max 3960 | 1154503675 pts | 337 / 783 | 43% |
59 | happyperson | 3810Max 3863 | 19256815 pts | 100 / 170 | 58% |
60 | =TAC= Gizmo2k | 3800Max 3974 | 43922750 pts | 131 / 232 | 56% |
61 | Anacre0n | 3796Max 3912 | 34585930 pts | 93 / 176 | 52% |
62 | eXXXtrema1 | 3792Max 3912 | 762592461 pts | 253 / 552 | 45% |
63 | BHalko | 3773Max 4112 | 35638371 pts | 240 / 465 | 51% |
64 | CircuitGuy | 3772Max 3910 | 41858633 pts | 289 / 594 | 48% |
65 | Sly Wax | 3771Max 3868 | 621880830 pts | 350 / 783 | 44% |
66 | MonsPubis | 3769Max 3830 | 40846640 pts | 79 / 126 | 62% |
67 | cybernetic | 3767Max 4001 | 40817092 pts | 193 / 357 | 54% |
68 | OppaiHoodie | 3766Max 3883 | 17156631 pts | 77 / 124 | 62% |
69 | aoi★★★★☆ | 3759Max 3759 | 92745200554 pts | 56 / 83 | 67% |
70 | ViperX | 3744Max 3745 | 1398742 pts | 59 / 92 | 64% |
71 | Coryffaeus | 3734Max 3829 | 20195899 pts | 79 / 137 | 57% |
72 | Unicarn | 3731Max 3756 | 21250964 pts | 106 / 191 | 55% |
73 | PiR0U€TT€ | 3725Max 3855 | 26357526 pts | 242 / 466 | 51% |
74 | Franyo | 3717Max 3888 | 692232808 pts | 101 / 173 | 58% |
75 | dal123123 | 3713Max 3754 | 12105295 pts | 59 / 89 | 66% |
76 | Lucideus | 3706Max 3871 | 36698674 pts | 68 / 109 | 62% |
77 | One Life | 3695Max 3796 | 863097340 pts | 133 / 214 | 62% |
78 | Sir Gavvin | 3693Max 4036 | 471149680 pts | 427 / 888 | 48% |
79 | メルディス | 3687Max 3975 | 662090442 pts | 770 / 1584 | 48% |
80 | Muscular Mouse | 3685Max 3871 | 43934850 pts | 201 / 383 | 52% |
81 | www.pro | 3683Max 3742 | 43958051 pts | 46 / 67 | 68% |
82 | aurlaent | 3682Max 3765 | 30470399 pts | 107 / 178 | 60% |
83 | beetleberries | 3680Max 3803 | 712329947 pts | 281 / 548 | 51% |
84 | GRMBL | 3676Max 3832 | 662040156 pts | 120 / 249 | 48% |
85 | MathDaddyPhD | 3674Max 3674 | 22244351 pts | 43 / 59 | 72% |
86 | Senacen | 3670Max 4021 | 22244150 pts | 146 / 280 | 52% |
87 | Lone Gansel | 3669Max 3767 | 40783221 pts | 448 / 926 | 48% |
88 | Heisenberg_69 | 3665Max 3954 | 692251689 pts | 741 / 1547 | 47% |
89 | ROCK0 | 3665Max 3735 | 29407438 pts | 53 / 80 | 66% |
90 | Пурло | 3662Max 3805 | 682187655 pts | 74 / 130 | 56% |
91 | chilio6 | 3657Max 3797 | 631908617 pts | 97 / 171 | 56% |
92 | Bruno Grimaldi | 3652Max 3675 | 511344761 pts | 54 / 81 | 66% |
93 | TradeCenter77 | 3649Max 3728 | 25341039 pts | 202 / 384 | 52% |
94 | iFlash | 3642Max 3744 | 23318493 pts | 48 / 69 | 69% |
95 | Nahcio | 3642Max 3789 | 17171407 pts | 96 / 171 | 56% |
96 | Emilioes13 | 3641Max 3750 | 13101148 pts | 61 / 100 | 61% |
97 | Turbofjes | 3639Max 4276 | 853051568 pts | 1708 / 3694 | 46% |
98 | golyyi | 3639Max 3872 | 26360857 pts | 213 / 423 | 50% |
99 | polyethylene | 3638Max 4097 | 41898765 pts | 568 / 1141 | 49% |
100 | MazeMaker | 3633Max 3934 | 471091430 pts | 149 / 274 | 54% |
101 | IRRbertPC✪☆☆☆☆ | 3631Max 4102 | 143270351886 pts | 2767 / 6231 | 44% |
102 | PedroTiago | 3630Max 3670 | 652023533 pts | 94 / 182 | 51% |
103 | blueOrange | 3630Max 4318 | 822860531 pts | 1167 / 2162 | 53% |
104 | Hozakay | 3627Max 3755 | 23286615 pts | 63 / 102 | 61% |
105 | Harjanaz | 3625Max 3684 | 26369792 pts | 69 / 112 | 61% |
106 | Zondo | 3616Max 3662 | 1399384 pts | 70 / 116 | 60% |
107 | HappyGingerWolf | 3615Max 3653 | 461091735 pts | 573 / 1172 | 48% |
108 | dvmhieu271 | 3614Max 3614 | 18165065 pts | 75 / 130 | 57% |
109 | tobzN☆ | 3614Max 3825 | 1305283559 pts | 271 / 561 | 48% |
110 | I_mmortal | 3608Max 3730 | 22236295 pts | 56 / 101 | 55% |
111 | SylenixFR | 3605Max 3827 | 20216647 pts | 121 / 227 | 53% |
112 | Contlorrel☆ | 3602Max 3689 | 1466041036 pts | 57 / 92 | 61% |
113 | Revenge☆ | 3598Max 3598 | 1265121658 pts | 42 / 61 | 68% |
114 | Flexihead☆☆ | 3596Max 3960 | 29813694753 pts | 614 / 1343 | 45% |
115 | Teratasium | 3592Max 3826 | 25318272 pts | 111 / 198 | 56% |
116 | xXMunchieXx | 3588Max 3628 | 21247852 pts | 143 / 285 | 50% |
117 | DovahVulTur | 3588Max 3673 | 17156245 pts | 106 / 196 | 54% |
118 | FishMissile | 3584Max 3663 | 30473276 pts | 288 / 566 | 50% |
119 | Kex3232 | 3581Max 3883 | 33531155 pts | 97 / 180 | 53% |
120 | AlanF5 | 3579Max 3720 | 34561566 pts | 73 / 130 | 56% |
121 | Warped_Jack | 3572Max 3595 | 35603459 pts | 40 / 61 | 65% |
122 | NSEnigma | 3571Max 3732 | 21225394 pts | 84 / 153 | 54% |
123 | Jurenero | 3567Max 3629 | 16171776 pts | 54 / 88 | 61% |
124 | yak18☆☆☆ | 3566Max 3566 | 34916219652 pts | 311 / 612 | 50% |
125 | vallam2 | 3565Max 3608 | 18162846 pts | 68 / 120 | 56% |
126 | RansomSpawn | 3563Max 3582 | 38722992 pts | 77 / 144 | 53% |
127 | Jeffrey=Harpen☆ | 3562Max 3685 | 1978582963 pts | 523 / 1212 | 43% |
128 | avemaro | 3558Max 3591 | 26346860 pts | 202 / 403 | 50% |
129 | git_commit | 3557Max 3623 | 18160759 pts | 110 / 205 | 53% |
130 | Loddfafnir | 3547Max 3628 | 18157486 pts | 67 / 111 | 60% |
131 | Przemo199 | 3545Max 3585 | 1175252 pts | 40 / 57 | 70% |
132 | redhook7 | 3543Max 4186 | 43951760 pts | 398 / 827 | 48% |
133 | SonicBlue22 | 3536Max 3729 | 15132643 pts | 79 / 141 | 56% |
134 | Gopholo | 3536Max 3687 | 14119580 pts | 68 / 116 | 58% |
135 | ChronoCMD | 3526Max 3621 | 39762618 pts | 66 / 120 | 55% |
136 | stjohnmccloskey | 3525Max 3691 | 21245654 pts | 156 / 303 | 51% |
137 | abacaxi | 3523Max 3523 | 1155009 pts | 38 / 56 | 67% |
138 | ikode | 3520Max 3524 | 38757995 pts | 40 / 59 | 67% |
139 | Fozzworth☆ | 3519Max 3613 | 1184642059 pts | 1634 / 3536 | 46% |
140 | lukeskyoker | 3516Max 3632 | 1269578 pts | 47 / 70 | 67% |
141 | Es-Pest OS | 3514Max 3638 | 35628469 pts | 77 / 138 | 55% |
142 | Jon_Smyth | 3514Max 3639 | 24295408 pts | 63 / 110 | 57% |
143 | DeepFry | 3511Max 3710 | 22275105 pts | 176 / 334 | 52% |
144 | Netmark | 3509Max 3599 | 1074541 pts | 42 / 66 | 63% |
145 | Crusher48 | 3508Max 3576 | 972900 pts | 35 / 52 | 67% |
146 | i3baba | 3505Max 3511 | 39780350 pts | 44 / 68 | 64% |
147 | Kaaresandfear | 3504Max 3523 | 852816 pts | 28 / 34 | 82% |
148 | YakaJP | 3503Max 3503 | 35603902 pts | 338 / 715 | 47% |
149 | Awesome Hunter | 3503Max 3527 | 44972557 pts | 30 / 40 | 75% |
150 | meeg.☆ | 3502Max 3935 | 1265062143 pts | 245 / 497 | 49% |
151 | langiter | 3502Max 3599 | 23304674 pts | 38 / 56 | 67% |
152 | Ruby_kuc | 3501Max 3546 | 19175435 pts | 102 / 204 | 50% |
153 | EpicBlue | 3492Max 3679 | 491208174 pts | 93 / 172 | 54% |
154 | NikkiNSane | 3491Max 3742 | 15143040 pts | 78 / 141 | 55% |
155 | whitespace | 3485Max 3531 | 14125021 pts | 55 / 93 | 59% |
156 | RAGNAROKrn | 3485Max 3538 | 1054230 pts | 42 / 63 | 66% |
157 | Flamingsky312 | 3485Max 3506 | 40832733 pts | 35 / 50 | 70% |
158 | artimus64 | 3481Max 3541 | 31466487 pts | 53 / 101 | 52% |
159 | SavageX89 | 3477Max 3703 | 531392530 pts | 77 / 136 | 56% |
160 | jupe | 3475Max 3594 | 26343950 pts | 236 / 467 | 50% |
161 | Schnyko | 3475Max 3646 | 14108041 pts | 68 / 118 | 57% |
162 | Vølvøx | 3474Max 3548 | 27374821 pts | 41 / 61 | 67% |
163 | Spargel | 3469Max 3575 | 1396960 pts | 54 / 91 | 59% |
164 | foxcraft | 3462Max 3462 | 951789 pts | 32 / 49 | 65% |
165 | morjax | 3459Max 3523 | 22248153 pts | 43 / 74 | 58% |
166 | TaoZen | 3454Max 3817 | 28408782 pts | 242 / 477 | 50% |
167 | Muarf | 3452Max 3566 | 14102513 pts | 61 / 109 | 55% |
168 | josterM | 3450Max 3626 | 26360057 pts | 65 / 113 | 57% |
169 | Addled123 | 3450Max 3648 | 18170418 pts | 105 / 195 | 53% |
170 | Drache545 | 3447Max 3471 | 16128332 pts | 86 / 159 | 54% |
171 | Blanel | 3444Max 3639 | 1493599 pts | 67 / 117 | 57% |
172 | Venin | 3443Max 3465 | 950970 pts | 27 / 35 | 77% |
173 | Rhyar | 3443Max 3672 | 26332170 pts | 170 / 333 | 51% |
174 | Seedon | 3441Max 3509 | 975760 pts | 35 / 54 | 64% |
175 | PeculiarLLink | 3439Max 3524 | 1186124 pts | 34 / 54 | 62% |
176 | Lifepath | 3434Max 3551 | 451033008 pts | 263 / 540 | 48% |
177 | Hitman786 | 3429Max 3663 | 23277705 pts | 108 / 205 | 52% |
178 | ShotgunEnema | 3429Max 3525 | 43922931 pts | 107 / 209 | 51% |
179 | Debris Field | 3428Max 3495 | 16136242 pts | 50 / 85 | 58% |
180 | Biffnix | 3428Max 3428 | 18169534 pts | 109 / 213 | 51% |
181 | Robman | 3424Max 3506 | 1063365 pts | 33 / 48 | 68% |
182 | _Blue_K9 | 3424Max 3484 | 15107732 pts | 60 / 104 | 57% |
183 | Sisko | 3423Max 3651 | 1287813 pts | 51 / 87 | 58% |
184 | Connor313 | 3423Max 3505 | 24301771 pts | 125 / 237 | 52% |
185 | Cannist | 3423Max 3525 | 1274074 pts | 47 / 80 | 58% |
186 | 軍鶏さん | 3422Max 3605 | 18175503 pts | 120 / 228 | 52% |
187 | _Tilt | 3422Max 3422 | 16134018 pts | 60 / 108 | 55% |
188 | Bhudh | 3418Max 3611 | 22252616 pts | 153 / 312 | 49% |
189 | ウィア | 3417Max 3457 | 822837902 pts | 61 / 106 | 57% |
190 | Sushibot | 3416Max 3927 | 42881310 pts | 493 / 1017 | 48% |
191 | distortions | 3416Max 3572 | 17153759 pts | 88 / 169 | 52% |
192 | SampleExample | 3414Max 3532 | 20199680 pts | 117 / 235 | 49% |
193 | SusanTolias | 3413Max 3453 | 13101540 pts | 25 / 33 | 75% |
194 | FriedShrimpLS | 3413Max 3455 | 1050297 pts | 37 / 59 | 62% |
195 | RallyChris | 3412Max 3704 | 40812168 pts | 159 / 309 | 51% |
196 | JUMBOT | 3411Max 3733 | 18169588 pts | 112 / 210 | 53% |
197 | Bedzie Bolao | 3411Max 3673 | 19196485 pts | 119 / 227 | 52% |
198 | СОБР5555555 | 3410Max 3523 | 14109920 pts | 80 / 146 | 54% |
199 | 8suke | 3409Max 3752 | 571606839 pts | 993 / 2061 | 48% |
200 | Des-troy-ya! | 3408Max 3451 | 20211299 pts | 84 / 153 | 54% |
201 | Sevastianos | 3405Max 3810 | 27361868 pts | 229 / 451 | 50% |
202 | Relentless | 3404Max 3466 | 33555125 pts | 104 / 203 | 51% |
203 | ArmanX | 3403Max 3518 | 21253269 pts | 49 / 84 | 58% |
204 | Hauntedpebbles | 3401Max 3418 | 1277415 pts | 54 / 93 | 58% |
205 | Seijo | 3399Max 3483 | 23255165 pts | 52 / 95 | 54% |
206 | Ossel | 3398Max 3486 | 17190346 pts | 44 / 71 | 61% |
207 | 佐日依旧美好 | 3396Max 3483 | 942186 pts | 30 / 43 | 69% |
208 | Valeyard | 3396Max 3495 | 913311246 pts | 142 / 282 | 50% |
209 | Emmci459 | 3393Max 3461 | 25316794 pts | 44 / 73 | 60% |
210 | ageoctopus | 3393Max 3424 | 1271587 pts | 47 / 80 | 58% |
211 | Psylem | 3392Max 3770 | 40820501 pts | 452 / 1054 | 42% |
212 | arclari12 | 3390Max 3686 | 27383830 pts | 267 / 548 | 48% |
213 | JuicyBot | 3390Max 3435 | 20214193 pts | 131 / 258 | 50% |
214 | Nester | 3389Max 3479 | 1497883 pts | 48 / 81 | 59% |
215 | SC2Bot | 3387Max 3662 | 36669885 pts | 408 / 874 | 46% |
216 | Danila47 | 3386Max 3425 | 1058752 pts | 38 / 63 | 60% |
217 | Jekson | 3385Max 3430 | 732779 pts | 24 / 32 | 75% |
218 | Serakooz | 3383Max 3455 | 18161414 pts | 108 / 203 | 53% |
219 | Brains314 | 3381Max 3518 | 14102181 pts | 66 / 130 | 50% |
220 | Razeel | 3380Max 3555 | 14108297 pts | 60 / 106 | 56% |
221 | BotWiz Shane | 3377Max 3420 | 939785 pts | 30 / 46 | 65% |
222 | sephirot☆ | 3377Max 3443 | 1013782896 pts | 26 / 39 | 66% |
223 | gomobot | 3375Max 3457 | 15116523 pts | 78 / 144 | 54% |
224 | Potatoes2178 | 3374Max 3376 | 966762 pts | 26 / 37 | 70% |
225 | Overshock | 3373Max 3461 | 38747766 pts | 338 / 674 | 50% |
226 | L1ght | 3371Max 3479 | 24287154 pts | 137 / 284 | 48% |
227 | Helios27 | 3371Max 3393 | 746910 pts | 17 / 19 | 89% |
228 | miliok | 3370Max 3370 | 29424059 pts | 156 / 308 | 50% |
229 | dms2 | 3370Max 3371 | 732204 pts | 23 / 31 | 74% |
230 | Ramieschen | 3369Max 3392 | 836494 pts | 25 / 34 | 73% |
231 | arrglarks | 3368Max 3435 | 33548865 pts | 278 / 564 | 49% |
232 | BerZerKer | 3368Max 3474 | 1158717 pts | 36 / 60 | 60% |
233 | Lord UwU | 3367Max 3659 | 31493943 pts | 283 / 608 | 46% |
234 | tharinda | 3367Max 3475 | 18184921 pts | 82 / 152 | 53% |
235 | Psyberition | 3366Max 3554 | 24276935 pts | 70 / 126 | 55% |
236 | Tytalus | 3365Max 3365 | 581658576 pts | 21 / 26 | 80% |
237 | Greenteaparfait☆ | 3364Max 3453 | 1616799397 pts | 942 / 1923 | 48% |
238 | Niki1A | 3363Max 3455 | 37684956 pts | 31 / 47 | 65% |
239 | playback_89 | 3363Max 3452 | 531385362 pts | 170 / 370 | 45% |
240 | S33le | 3363Max 3460 | 22251376 pts | 177 / 358 | 49% |
241 | morcmorc | 3361Max 3361 | 23261935 pts | 45 / 87 | 51% |
242 | ComboTteokbokki | 3360Max 3397 | 1389016 pts | 61 / 115 | 53% |
243 | Boruzio | 3360Max 3515 | 26356290 pts | 31 / 51 | 60% |
244 | Pasquais | 3357Max 3509 | 17162363 pts | 108 / 214 | 50% |
245 | starkwolf | 3357Max 3868 | 27378021 pts | 211 / 414 | 50% |
246 | hlebuthek | 3355Max 3378 | 1390384 pts | 68 / 121 | 56% |
247 | 風城徹 | 3354Max 3594 | 491220988 pts | 449 / 898 | 50% |
248 | Roblin | 3352Max 3412 | 1273930 pts | 40 / 66 | 60% |
249 | Justmetoo | 3351Max 3408 | 27376716 pts | 102 / 194 | 52% |
250 | homa | 3351Max 3392 | 1270181 pts | 50 / 87 | 57% |
251 | Polymershot | 3349Max 3391 | 752507091 pts | 29 / 54 | 53% |
252 | O3ero | 3349Max 3433 | 20209381 pts | 120 / 239 | 50% |
253 | まさるさる | 3348Max 3348 | 1065535 pts | 33 / 57 | 57% |
254 | kraftapparat | 3348Max 3388 | 18154427 pts | 33 / 68 | 48% |
255 | cyankael | 3348Max 3646 | 541465728 pts | 777 / 1612 | 48% |
256 | Frogurt | 3348Max 3461 | 961330 pts | 33 / 53 | 62% |
257 | GameAg | 3347Max 3350 | 461036546 pts | 40 / 69 | 57% |
258 | Chrispy124536 | 3346Max 3387 | 832577 pts | 24 / 34 | 70% |
259 | Tsar Bomba | 3346Max 3635 | 28387081 pts | 131 / 256 | 51% |
260 | Koingzell | 3345Max 3437 | 1180257 pts | 36 / 57 | 63% |
261 | Legend74 | 3340Max 3586 | 24309903 pts | 140 / 272 | 51% |
262 | DANK! | 3339Max 3472 | 23260201 pts | 183 / 365 | 50% |
263 | Cronkhinator | 3338Max 3450 | 32536002 pts | 67 / 119 | 56% |
264 | Birdzy | 3337Max 3442 | 1380801 pts | 50 / 91 | 54% |
265 | HaseebQureshi | 3336Max 3536 | 16145398 pts | 82 / 155 | 52% |
266 | Winnie the Xi | 3335Max 3461 | 25324601 pts | 117 / 239 | 48% |
267 | yakesun | 3335Max 3676 | 20190139 pts | 120 / 228 | 52% |
268 | cybersport | 3335Max 3432 | 25324774 pts | 242 / 499 | 48% |
269 | dakhala | 3334Max 3466 | 15115157 pts | 82 / 158 | 51% |
270 | Mr. Z | 3334Max 3430 | 31466025 pts | 77 / 139 | 55% |
271 | Deelkar | 3333Max 3470 | 541474243 pts | 396 / 791 | 50% |
272 | Nectis | 3332Max 3351 | 16139155 pts | 29 / 44 | 65% |
273 | Aganow | 3331Max 3491 | 1158946 pts | 44 / 79 | 55% |
274 | Captain Moule | 3330Max 3396 | 20206733 pts | 34 / 54 | 62% |
275 | git_push | 3329Max 3329 | 936438 pts | 26 / 40 | 65% |
276 | Yrael | 3329Max 3438 | 28386881 pts | 146 / 310 | 47% |
277 | Machine Lock | 3328Max 3395 | 1048231 pts | 35 / 57 | 61% |
278 | fabricextender | 3327Max 3350 | 836763 pts | 23 / 32 | 71% |
279 | terik | 3327Max 3439 | 948076 pts | 33 / 53 | 62% |
280 | sahad | 3326Max 3435 | 1277516 pts | 59 / 104 | 56% |
281 | ShakeyBox | 3326Max 3472 | 20231404 pts | 146 / 284 | 51% |
282 | Lionblaiz | 3326Max 3349 | 16144266 pts | 18 / 24 | 75% |
283 | GKP light | 3325Max 3331 | 17153815 pts | 47 / 79 | 59% |
284 | AgropyronRepens | 3325Max 3434 | 1378182 pts | 33 / 54 | 61% |
285 | kkk3 | 3323Max 3392 | 18184805 pts | 18 / 22 | 81% |
286 | Marcelo Melo | 3323Max 3459 | 461069915 pts | 47 / 80 | 58% |
287 | torsion | 3323Max 3370 | 16131841 pts | 39 / 72 | 54% |
288 | LetsDrinkSomeTea | 3322Max 3343 | 24320506 pts | 21 / 28 | 75% |
289 | Feerlancer | 3321Max 3321 | 1048735 pts | 30 / 55 | 54% |
290 | Uthael | 3319Max 3342 | 28398015 pts | 18 / 23 | 78% |
291 | gossan | 3317Max 3363 | 39756819 pts | 20 / 31 | 64% |
292 | REL42 | 3316Max 3599 | 15105868 pts | 72 / 142 | 50% |
293 | Rynowm | 3315Max 3340 | 1289289 pts | 29 / 45 | 64% |
294 | Vadis | 3314Max 3593 | 23253720 pts | 146 / 294 | 49% |
295 | Bato Soupo | 3312Max 3430 | 1173375 pts | 37 / 62 | 59% |
296 | Licorne | 3311Max 3515 | 812789433 pts | 203 / 410 | 49% |
297 | truecypher | 3310Max 3418 | 962384 pts | 29 / 45 | 64% |
298 | BigSwede | 3309Max 3573 | 682174209 pts | 466 / 952 | 48% |
299 | AAjus | 3309Max 3330 | 17152476 pts | 19 / 26 | 73% |
300 | crimsonreith | 3309Max 3492 | 471092408 pts | 313 / 628 | 49% |
301 | ABBCXR | 3308Max 3507 | 41866177 pts | 625 / 1292 | 48% |
302 | El_Chavo | 3307Max 3393 | 27355423 pts | 229 / 479 | 47% |
303 | Entspannung | 3307Max 3348 | 31493707 pts | 21 / 29 | 72% |
304 | Peter79 | 3306Max 3306 | 18159475 pts | 108 / 219 | 49% |
305 | 胡萝卜 | 3305Max 3387 | 32509030 pts | 146 / 318 | 45% |
306 | CtlAltDel | 3305Max 3688 | 943465794 pts | 465 / 955 | 48% |
307 | Korvar8 | 3304Max 3399 | 941903 pts | 31 / 51 | 60% |
308 | 楠大哥 | 3304Max 3329 | 1276962 pts | 57 / 102 | 55% |
309 | mdagon | 3304Max 3304 | 14126135 pts | 17 / 21 | 80% |
310 | yo hi | 3303Max 3365 | 14102428 pts | 19 / 26 | 73% |
311 | РОМАН Алексеевич | 3303Max 3489 | 24290159 pts | 219 / 442 | 49% |
312 | NikkiT | 3303Max 3414 | 833284 pts | 25 / 38 | 65% |
313 | Mihus | 3303Max 3362 | 23275054 pts | 181 / 371 | 48% |
314 | ezragt | 3302Max 3414 | 949798 pts | 34 / 58 | 58% |
315 | LeMink | 3302Max 3429 | 22246432 pts | 104 / 222 | 46% |
316 | Pawnstorm | 3302Max 3350 | 451016129 pts | 43 / 86 | 50% |
317 | Torbjörn | 3301Max 3427 | 1161730 pts | 43 / 75 | 57% |
318 | -TheHurricaneCat | 3300Max 3491 | 39763174 pts | 249 / 501 | 49% |
319 | GG_VP_GG | 3299Max 3357 | 1382416 pts | 55 / 105 | 52% |
320 | Flytag | 3298Max 3431 | 18174907 pts | 127 / 248 | 51% |
321 | OPThePatotas | 3298Max 3392 | 1069724 pts | 33 / 54 | 61% |
322 | bobby1234 | 3297Max 3297 | 1389827 pts | 15 / 17 | 88% |
323 | gabz | 3297Max 3365 | 21235244 pts | 22 / 33 | 66% |
324 | Professor Ülf | 3297Max 3365 | 17156153 pts | 57 / 106 | 53% |
325 | FlatFootFetish | 3296Max 3336 | 1049204 pts | 34 / 57 | 59% |
326 | Dillon Dampa | 3295Max 3295 | 619138 pts | 17 / 21 | 80% |
327 | aeixovu | 3292Max 3439 | 521362389 pts | 125 / 264 | 47% |
328 | svnoooooo | 3290Max 3428 | 16130613 pts | 40 / 71 | 56% |
329 | pippozo | 3289Max 3332 | 1385934 pts | 61 / 117 | 52% |
330 | Storm AI | 3289Max 3310 | 42892067 pts | 37 / 70 | 52% |
331 | FeralKatt | 3289Max 3376 | 27374130 pts | 228 / 468 | 48% |
332 | dr_koopon | 3288Max 3371 | 15142899 pts | 49 / 88 | 55% |
333 | comochiguaguas | 3288Max 3570 | 27380369 pts | 269 / 538 | 50% |
334 | Duck of Normandy | 3288Max 3306 | 31500749 pts | 140 / 276 | 50% |
335 | RoyKapon | 3287Max 3307 | 34567940 pts | 16 / 21 | 76% |
336 | Ignisphaeron | 3287Max 3335 | 17138530 pts | 90 / 174 | 51% |
337 | Wet Willie | 3286Max 3438 | 959741 pts | 33 / 56 | 58% |
338 | IL_Conte | 3286Max 3339 | 18169383 pts | 67 / 122 | 54% |
